Salary Data
It's been a few years since we created our Panjango Trumps cards and inflation is starting to impact the salary data on the cards. While this doesn't affect the gameplay at all, we want you to be able to provide the most accurate and up-to-date information to your students.
So we've put together some updated salary information below for you to use alongside the game. We've also expanded the data to include starting and highest salaries, as well as the average salary figures.
Job Role | Starting Salary | Highest Salary | Average Salary |
---|---|---|---|
Accountant | £22,500 | £55,500 | £39,000 |
Adminstrator | £15,500 | £27,500 | £21,500 |
Architect | £25,500 | £52,500 | £39,000 |
Armed Forces | £20,000 | £34,500 | £27,250 |
Artist | £18,000 | £43,000 | £30,500 |
Beauty Therapist | £14,000 | £26,000 | £20,000 |
Careworker | £14,500 | £26,000 | £20,250 |
Checkout Operator | £14,000 | £22,000 | £18,000 |
Chef | £21,500 | £39,500 | £30,500 |
Chief Executive | £40,500 | £139,500 | £90,000 |
Childcare Worker | £13,250 | £25,500 | £19,375 |
Cleaner | £17,000 | £26,000 | £21,500 |
Community Worker | £18,000 | £28,500 | £23,250 |
Computer Games Designer | £22,500 | £57,500 | £40,000 |
Countryside Ranger | £20,930 | £29,175 | £25,050 |
Dentist | £29,060 | £90,580 | £59,820 |
Doctor | £49,500 | £117,500 | £83,500 |
Driver | £22,000 | £39,500 | £30,750 |
Engineer | £26,500 | £55,000 | £40,750 |
Farmer | £20,000 | £50,000 | £35,000 |
Fashion Designer | £22,000 | £42,500 | £32,250 |
Fire Officer | £25,000 | £42,500 | £33,750 |
Gardener | £18,250 | £28,000 | £23,125 |
Graphic Designer | £19,500 | £37,000 | £28,250 |
Hairdresser | £16,000 | £30,000 | £23,000 |
Hotel / Restaurant Manager | £20,000 | £31,500 | £25,750 |
I.T. Technician | £18,000 | £33,000 | £25,500 |
Library Assistant | £16,500 | £29,000 | £22,750 |
Mechanic | £16,500 | £34,000 | £25,250 |
Metal Worker | £16,500 | £27,000 | £21,750 |
Nurse | £26,000 | £41,500 | £33,750 |
Pilot | £44,500 | £141,000 | £92,750 |
Police Officer | £24,500 | £43,000 | £33,750 |
Retail Store Manager | £20,000 | £57,500 | £38,750 |
Sales Assistant | £12,500 | £24,500 | £18,500 |
Security Guard | £19,500 | £33,500 | £26,500 |
Solicitor | £26,000 | £84,000 | £55,000 |
Sports Scientist | £23,500 | £51,000 | £37,250 |
Sports Coach | £17,500 | £33,500 | £25,500 |
Surveyor | £19,500 | £46,000 | £32,750 |
Teacher | £30,000 | £46,000 | £38,000 |
Town Planner | £20,500 | £45,000 | £33,000 |
Tradesperson | £18,500 | £34,500 | £26,500 |
Translator | £19,000 | £42,000 | £30,500 |
Transport Manager | £21,500 | £50,500 | £36,000 |
Travel Agent | £16,500 | £29,500 | £23,000 |
Veterinary Surgeon | £30,000 | £50,500 | £40,250 |
Waiter / Waitress | £12,000 | £23,500 | £17,750 |
Web Content Manager | £21,000 | £41,500 | £31,250 |
Web Developer | £20,000 | £56,000 | £38,000 |
Average | £21,500 | £45,900 | £33,700 |
Note: the data is based on an average of the salary information from the National Careers Service and Payscale websites in 2024.